Albert Sterling & Associates, Inc.

Prison Installation Instructions

Home Up

 

PENAL-WARE
INSTALLATION DOCUMENT INDEX

 These installation instructions are available online as an Adobe Acrobat PDF file.  Adobe Acrobat Reader is available free online.

Last Updated: 11/5/04
 
Combination - Lav/Toilets
Type Models Pgs

Document Number

Last Update

15" 1415 7 141501 11/13/01
18" 1418 7 141801 11/13/01
  1418-LMB 7 141802 11/13/01
  1418-FA 4 141803 11/14/01
20" 1420 7 142001 11/13/01
  1420-LRB 7 142002 11/13/01
  1420-FA 4 142003 11/14/01
26" 1426 7 142601 11/13/01
  1426-FA 4 142602 11/14/01
28" 1428 6 142801 11/13/01
  1428-FA 3 142802 11/14/01
ADA 1432 6 143201 8/25/04
  1435 6 143501 3/17/03
  1435-FA 3 143502 4/7/03
  1437-AL, AR 6 143701 11/15/01
  1437-LO, RO 6 143702 11/19/01
  1437-AL, AR-FA 3 143703 11/21/01
  1437-LO, RO-FA 3 143704 11/21/01
18" Suicide Resistant 1440 5 144001 11/13/01
15" Econo Lav/Toilet 1485 5 148501 10/2/03
 
Service Sinks
Type Models Pgs

Document Number

Last Update

21" 1640-1 2 164001 3/18/99
  1640-2 2 164002 3/18/99
24" 1642-1 2 164201 3/18/99
  1642-2 2 164202 3/18/99
Front Access 1640-1-FA, 1642-1-FA 1 164003 7/18/97
Front Access - On-Floor 1640-2-FA, 1642-2-FA 1 164004 7/18/97
Washbasins
Type Models

Pgs

Document Number

Last Update

20" 1650 4 165001 3/11/02
  1650-FA 2 165002 3/11/02
18" ADA 1652-ADA 4 165201 3/11/02
  1652-ADA-FA 2 165202 8/7/03
ADA 1654-ADA 4 165401 8/30/01
18" Rectangular  1655 4 165501 3/12/02
  1655-FA 2 165502 3/11/02
18" Multi-Sided 1656 4 165601 3/12/02
  1656-FA 1 165602 3/12/02
  1657 4 165701 3/12/02
18" Cafe-Lav  1658 4 165801 12/12/02
15" Compact 1659 4 165901 3/12/02
13" Corner 1660, 1661 4 166001 3/12/02
 
Drinking Fountains
Type Models Pgs

Document Number

Last Update
  1670 4 167001 3/12/02
  1670-FA 3 167002 3/12/02
ADA 1672-ADA 4 167201 2/27/02
Bubbler 1674 1 167401 1/30/96
Toilets
Type Models

Pgs

Document Number

Last Update
Blowout Jet - Off-Floor 1675-T & -ADA 4 167501 9/10/01
  1675-W & -ADA 4 167502 9/10/01
Compact Blowout Jet- Off Floor 1679 & -ADA 4 167901 3/26/01
Siphon Jet Off-Floor 1680-T & -ADA 4 168001 9/10/01
  1680-W & -ADA 4 168002 9/10/01
Siphon Jet  On-Floor 1684-T & -ADA 4 168401 3/26/01
  1684-W & -ADA 4 168402 3/26/01
Blowout Jet On-Floor 1685-T & -ADA 4 168501 3/26/01
  1685-W & -ADA 4 168502 3/26/01
ADA 1686-ADA 4 168601 9/13/01
  1688-ADA 4 168801 9/13/01
Siphon Jet - Floor Outlet 1695-T & -ADA 4 169501 9/10/01
  1695-W & -ADA 4 169502 9/10/01
Econo Blowout Jet Off-Floor 1696 3 169601 4/28/03
Detox 1699-W 1 169901 12/10/03
 
Urinals
Type Models Pgs

Document Number

Last Update
Blowout Jet 1700-T 2 170001 10/24/02
  1700-W 2 170002 10/24/02
  1702-T 2 170201 8/30/00
Washout   1702-W 2 170202 8/30/00
Straddle/Blowout Jet 1705-T & -ADA 2 170501 8/31/00
  1705-W & -ADA 2 170502 8/31/00
Straddle/Washout ADA 1707-T & -ADA 2 170701 8/31/00
  1707-W & -ADA 2 170702 8/29/00
Multi-Person Washout 1713-T, 1714-T/1715-T/ 2 171301 3/26/01
  1713-W, 1714-W/1715-W/ 2 171302 3/26/01
Stall/Washout/ ADA 1720-T & -ADA 2 172001 3/28/01
  1720-W & -ADA 2 172002 3/28/01
 
Showers
Type Models Pgs

Document Number

Last Update
Cabinet 1730, 1732/1736-03 4 173001 6/10/02
  1730, 1732/1736-04 4 173002 6/10/02
  1730, 1732/1736-FA 4 173003 6/10/02
  1736-ADA-03 & -FA 3 173601 11/10/03
  1736-ADA-04 & -FA 3 173602 11/10/03
Penal-Pak - Wall Shower 1741-03 2 174101 9/30/99
  1741-MVC1 2 174102 11/10/03
  1741-04 2 174103 7/18/97
  1741-MVC2 2 174104 11/10/03
  1741-FA 1 174105 11/8/01
  1741-ADA 2 174106 2/5/02
  1741-ADA-FA 1 174107 1/14/02
Wall-Mounted 1743-03 3 174301 1/19/04
  1743-MVC1 3 174302 1/19/04
  1743-04 3 174303 1/19/04
  1743-MVC2 3 174304 1/19/04
 
Supplemental
Type Models Pgs

Document Number

Last Update
Mirrors 1810 2 181001 4/16/97
  1811 1 181101 4/8/97
  1812 2 181201 4/16/97
  1813 1 181301 4/8/97
  1817 1 181701 4/8/97
Shelves  1820 1 182001 4/11/97
  1821 2 182101 4/16/97
  1822 2 182201 4/16/97
  1823 2 182301 4/16/97
  1824 1 182401 4/16/97
  1825 2 182501 4/16/97
  1826 1 182601 4/16/97
Clothes Hooks 1827 2 182701 4/16/97
  1828 1 182801 4/16/97
  1829 1 182901 4/16/97
  1830 1 183001 4/16/97
  1830ECH 1 183002 6/21/04
Soap Dish 1832 2 183201 1/30/96
  1840 2 184001 5/11/00
  1840FA 1 184002 5/6/99
 

 

 

 

 

Sales & Orders

   


Request for Information

 

Houston (Home office)
Fax: (713) 780-8933

San Antonio
Fax: (210) 493-8108

Dallas
Fax: (972) 422-7119